Basic Info
Model NO.: 12V100AH
Usage: Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat
Discharge Rate: High Discharge Rate
Electrolyte: Acid
Rechargeable: Chargeable
Productong Lead-Time: 15~30 Days After received Deposit
Qty Per Box: 1PC
Color: Red, Black, Grey, Brown, Order
Transport Package: 1PC/Box
Origin: Guangdon, China(Mainland)
Type: Lead-Acid Batteries
Nominal Voltage: 12V
Shape: Oblong Battery
Installation: Fixed
Quality Standard: ISO9000, CE, RoHS, MSDS, Soncap, Coc/Voc, UL, IEC
Battery Size(mm): 507*110*223
Designed Floating Service Life: >15 Years @ 20 ° C/68 ° F
Trademark: Gold Light Power, or OEM
Specification: CE\RoHS\COC\VOC\SONCAP\UL\IEC TEST
HS Code: 85072000
Product Description
Low price 12V100AH Front Access Terminal OPzV GEL Tubular plate Battery Solar Telecom Battery Power Cabinet Battery.
Specification | ||
Model | GLP 12V100Ah | |
Nominal Voltage | 12V | |
Nominal Capacity (10 hour rate) | 100Ah | |
Cyclic Life | 50%(C20) Depth of discharge | 600Times |
Capacity 25°C(77°F) | 10 hour rate (10A) | 100Ah |
3 hour rate (25A) | 75Ah | |
1 hour rate (55A) | 55Ah | |
Internal Resistance | Full Charged Battery 25℃(77°F) | ≤8mΩ |
Capacity Affected By Temperature | 40℃ (104°F) | 102% |
25℃ (77°F) | 100% | |
0℃ (32°F) | 85% | |
-15℃ (5°F) | 65% | |
Self-Discharge at 25°C(77°F) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Capacity after 12 month storage | 62% | |
Float Life | 25℃(77°F) Float charge at 6.9V | About 3 Years |
Charge (Constant Voltage) 25℃(77°F) | Cycle | Initial Charging Current Less than 30A |
Float | Voltage 13.5-13.8V | |
Float Charge(Constant Voltage) | Voltage 13.5-13.8V | |
Usage | UPS/Solar/Wind/Alarm/Security/Telecommunication/Emergency | |
Electronic Instrument/ Fire-fighting Equipment/ Standby Power Supply/ Etc | ||
Terminal | F8/F14 | |
Warranty | 1Years | |
OEM Service | Accept | |
Color | Black, Gray | |
Certificate | ISO/CE/UL/ROHS |
12V Front access terminal Series