Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: Gold Light Power
Model Number: NPFG55-12
Usage: UPS
Voltage: 12v
Sealed Type: Sealed
Maintenance Type: Free
Size: 278*106*223*223mm
Weight: 17kg
Nominal Capacity: 55Ah
Type: Front Terminal Gel battery
Color: Black,Grey,Yellow,Red,as per buyers require
Product bank: GOLD LIGHT POWER
Certificate: CE,UL,SGS,ISO9001,IS014001
Material: ABS plastic
Quality: Good,long service life,low self discharge
Delivery time:15-30 days
Battery handle: with
Discharge rate: High discharge rate
Warranty: 3 Years
Product Description
12V55AH front Access Terminal AGM Battery.
China Good Price 12V55AH Front Access Terminal AGM VRLA UPS EPS Battery Telecom Battery Communication Battery
Features
| UPS Storage Battery 12V 55AH | ||||
| SPECIFICATIONS | ||||
Nominal Voltage | 12 V | |||
Norminal Capacity (20 hour rate) | 55 AH | |||
Dimensions | 278*106*223/223mm | |||
Weight Approx | 17kg | |||
| ||||
CHARACTERIESTICS | ||||
Capacity 25°C | 10 Hour rate | 52.4AH | ||
5 Hour rate | 49 AH | |||
1 Hour rate | 36.3 AH | |||
|
| |||
|
| |||
Internal Resistance | Fully charged battery at 25°C | ≤8 m Ω | ||
Capacity affected by temperature | 40°C | 102% | ||
Self-Discharge At 25°C | Capacity after 3 month storage | 90% | ||
Terminal Type | T7 | |||
Charge | Float | Initial Charging Current less than 11 A Voltage 13.60 ~13.80V | ||
Cycle | Voltage 14.40~14.90V | |||
|
|
|
|
|
12V Front access terminal Series
