Basic Info
Model NO.: 12V70AH
Usage: UPS, Electric Power, Lighting, Electric Bicycle, Boat
Discharge Rate: High Discharge Rate
Electrolyte: Acid
Rechargeable: Chargeable
Brand Name: GOLD LIGHT POWER
Advantage 1: High Capacity, Good Quality
Production Lead-Time: 15~30 Days After Deposit
Trademark: GOLD LIGHT POWER
Specification: CE\RoHS\COC\VOC\SONCAP
HS Code: 8507200000
Type: Lead-Acid Batteries
Nominal Voltage: 12V
Shape: Square Battery
Installation: Fixed
Color: Any Color The Customer Needs
Quality Standard: ISO9000, CE, RoHS, MSDS, Soncap, Coc/Voc, IEC Test
Advantage 2: High Performance, with Low Price
Packing Quantity: 1PCS/Box
Transport Package: Our Own Brand Packaging, & OEM
Origin: Guangdon, China(Mainland)
Product Description
12V 70ah sealed lead acid AGM Deep-Cycle battery
Wholesale 12V70AH UPS Battery For Fire Safety Power Protection Serious Computing Systems Hospital Power Emergency Power Supply
SPECIFICATIONS
Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 12V70AH@10hr-rate to 1.80V per cell @25ºC |
Operating Temperature Range | Discharge: -20 ºC~60ºC |
Normal Operating Temperature Range | 25ºC±5ºC |
Float charging Voltage | 13.6 to 13.8 VDC/unit Average at 25ºC |
Equalization and Cycle Service | 14.6 to 14.8 VDC/unit Average at 25ºC |
Self Discharge | Batteries can be |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
6V, & 12V Series
Model | Voltage | 10h Rate | Length | Width | Height | Total | Term |
GLP12-7 | 12 | 7 | 151 | 65 | 95 | 99 | F1/F2 |
GLP12-12 | 12 | 12 | 151 | 98 | 95 | 95/99 | F1/F2 |
GLP12-18 | 12 | 18 | 181 | 77 | 167 | 167 | M6 |
GLP12-24 | 12 | 26 | 167 | 175 | 125 | 125 | F7 |
GLP12-24H | 12 | 26 | 167 | 126 | 175 | 175 | F6 |
GLP12-33 | 12 | 33 | 196 | 131 | 155 | 180 | F7 |
GLP12-38 | 12 | 38 | 196 | 166 | 175 | 182 | F7 |
GLP12-55 | 12 | 55 | 229 | 138 | 208 | 227 | F7 |
GLP12-65 | 12 | 65 | 350 | 166 | 178 | 178 | F7 |
GLP12-70 | 12 | 75 | 259 | 169 | 208 | 227 | F7 |
GLP12-90 | 12 | 90 | 307 | 169 | 208 | 227 | F7 |
GLP12-100 | 12 | 100 | 329 | 172 | 215 | 240 | F7 |
GLP12-120 | 12 | 120 | 409 | 174 | 209 | 238 | F7 |
GLP12-150 | 12 | 150 | 484 | 171 | 241 | 241 | F7 |
GLP12-160 | 12 | 160 | 532 | 209 | 241 | 244 | F7 |
GLP12-200 | 12 | 200 | 522 | 240 | 216 | 242 | F7 |
GLP12-250 | 12 | 250 | 520 | 268 | 220 | 249 | F7 |
GLP6-120 | 12 | 120 | 280 | 265 | 206 | 206 | M8 |
GLP6-200 | 6 | 200 | 306 | 168 | 222 | 228 | F14 |
