Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: Gold Light Power
Model Number: GLP 12-55
Usage: UPS
Voltage: 12v
Sealed Type: Sealed
Maintenance Type: Free
Size: 277*106*223mm
Weight: 16.5Kg±150g
Nominal Capacity: 55ah/10hr
Certificate: ISO CE UL ROHS
Cycle use: 14.6-15V
Design Life: 3
Company established year: 2002
Standby use: 13.5V-13.8V
Carton/pcs: 1
initial current: less than 16.5A
Product Description
12V55AH front Access Terminal Gel Solar Battery
Value regulated 12V55AH Front Access Terminal GEL Solar Telecom Battery Communication Battery Power Cabinet Battery.
Specification | ||
Model | 12V55Ah | |
Nominal Voltage | 12V | |
Nominal Capacity |
55Ah | |
Cyclic Life | 50%(C20) Depth of discharge | 600Times |
Capacity 25℃ (77°F) | 10 hour rate (5.5A) | 55Ah |
3 hour rate (13.75A) | 41.25 Ah | |
1 hour rate (30.25A) | 30.25Ah | |
|
| |
internal Resistance | Full Charged Battery 25℃(77°F) | ≤15mΩ |
Capacity Affected By Temperature (20 Hour Rate) | 40℃ (104°F) | 102% |
25℃ (77°F) | 100% | |
0℃ (32°F) | 85% | |
-15℃ (5°F) | 65% | |
Self-Discharge at 25℃ (77°F) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Capacity after 12 month storage | 62% | |
Float Life | 25℃(77°F) Float charge at 6.9V | About 3 Years |
Charge (Constant Voltage)25℃ (77°F) | Cycle | Initial Charging Current |
Float | Voltage 13.5-13.8V | |
Float Charge(Constant Voltage) | Voltage13.5-13.8V | |
Usage | UPS/Solar/Wind/Alarm/Security/Telecommunication/Emergency Lighting System. | |
Electronic Instrument/ Fire-fighting Equipment/ Standby Power Supply/ Etc | ||
Warranty | 2Years | |
OEM Service | Accept | |
Color | Black, Gray | |
Certificate | ISO/CE/UL/ROHS | |
12V Front access terminal Series
