Place of Origin: Guangdong, China (Mainland)
Brand Name: Gold Light Power
Model Number: GLP 12-75
Usage: UPS
Voltage: 12v
Sealed Type: Sealed
Maintenance Type: Free
Size: 562*114*188mm
Weight: 24Kg±150g
Nominal Capacity: 75ah/10hr
Certificate: ISO CE UL ROHS
Cycle use: 14.6-15V
Design Life: 3
Company established year: 2002
Standby use: 13.5V-13.8V
Carton/pcs: 1
initial current: less than 22.5A
Product Description
12V75AH front Access Terminal Gel Solar Battery
Wholesale price 12V75AH Front Access Terminal GEL Solar Telecom Battery Communication Battery Power Cabinet Battery
Specification | ||
Model | 12V75Ah | |
Nominal Voltage | 12V | |
Nominal Capacity |
75Ah | |
Cyclic Life | 50%(C20) Depth of discharge | 600Times |
Capacity 25℃ (77°F) | 10 hour rate (7.5A) | 75Ah |
3 hour rate (19.9A) | 59.7Ah | |
1 hour rate (48.7A) | 48.7Ah | |
|
| |
internal Resistance | Full Charged Battery 25℃(77°F) | ≤12mΩ |
Capacity Affected By Temperature (20 Hour Rate) | 40℃ (104°F) | 102% |
25℃ (77°F) | 100% | |
0℃ (32°F) | 85% | |
-15℃ (5°F) | 65% | |
Self-Discharge at 25℃ (77°F) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Capacity after 12 month storage | 62% | |
Float Life | 25℃(77°F) Float charge at 6.9V | About 3 Years |
Charge (Constant Voltage)25℃ (77°F) | Cycle | Initial Charging Current |
Float | Voltage 13.5-13.8V | |
Float Charge(Constant Voltage) | Voltage13.5-13.8V | |
Usage | UPS/Solar/Wind/Alarm/Security/Telecommunication/Emergency Lighting System. | |
Electronic Instrument/ Fire-fighting Equipment/ Standby Power Supply/ Etc | ||
Warranty | 1 Years | |
OEM Service | Accept | |
Color | Black, Gray | |
Certificate | ISO/CE/UL/ROHS |
12V Front access terminal Series