Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: Gold Light Power
Model Number: 12v 105ah
Usage: solar
Voltage: 12v
Sealed Type: Sealed
Maintenance Type: Free
Size: 506*110*239mm
Weight: 31.5kg
Nominal Capacity: 105ah
Company established year: 2002
Certificate: ISO,CE,UL,ROHS
Cycle use: 14.6-15.0V
Standby use: 13.5-13.8V
Initial current: Less than 30A
Designed life: 9
Carton/pcs: 1
Product Description
12V105AH front Access Terminal AGM Battery
Factory Supply 12V105AH Front Access Terminal AGM VRLA UPS EPS Battery Telecom Battery Communication Battery
Description | ||
Model | 12V105Ah | |
Nominal Voltage | 12V | |
Nominal Capacity (10 hour rate) | 105Ah | |
Cyclic Life | 50%(C20) Depth of discharge | 600Times |
Capacity 25°C(77°F) | 10 hour rate (10A) | 105Ah |
3 hour rate (25A) | 78.8Ah | |
1 hour rate (55A) | 57.8Ah | |
Internal Resistance | Full Charged Battery 25℃(77°F) | ≤8mΩ |
Capacity Affected By Temperature | 40℃ (104°F) | 102% |
25℃ (77°F) | 100% | |
0℃ (32°F) | 85% | |
-15℃ (5°F) | 65% | |
Self-Discharge at 25°C(77°F) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Capacity after 12 month storage | 62% | |
Float Life | 25℃(77°F) Float charge at 6.9V | About 3 Years |
Charge (Constant Voltage) 25℃(77°F) | Cycle | Initial Charging Current Less than 31.5A |
Float | Voltage 13.5-13.8V | |
Float Charge(Constant Voltage) | Voltage 13.5-13.8V | |
Usage | UPS/Solar/Wind/Alarm/Security/Telecommunication/Emergency | |
Electronic Instrument/ Fire-fighting Equipment/ Standby Power Supply/ Etc | ||
Terminal | F8/F14 | |
Warranty | 1 Years | |
OEM Service | Accept | |
Color | Black, Gray | |
Certificate | ISO/CE/UL/ROHS | |
12V Front access terminal Series
