Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: GOLD LIGHT POWER
Model Number: GLP 12-180
Usage: UPS
Voltage: 12v
Sealed Type: Sealed
Maintenance Type: Free
Size: 560*126*317
Weight: 58 Kg±200g
Nominal Capacity: 180ah
Company established year: 2002
Certificate: ISO,CE,UL,ROHS
Cycle use: 14.6-15.0V
Standby use: 13.5-13.8V
Initial current: Less than 54A
Designed life: 9
Carton/pcs: 1
Product Description
12V180AH front Access Terminal AGM Battery
Silver quality 12V180AH Front Access Terminal AGM VRLA UPS EPS Battery Telecom Battery Communication Battery
Characteristics
Nominal Voltage | 12V | ||
Nominal Capacity (8 hour rate) | 180Ah | ||
Capacity | 20 hour rate (10A) | 200Ah | |
10hour rate (18.8A) | 188Ah | ||
1 hour rate (125A) | 125Ah | ||
Internal Resistance | Full Charged Battery 25°C(77°F) | ≤4mΩ | |
Cyclic Life | 50%(C10) Depth of discharge | 600Times | |
Float Life | 25°C(77°F) Float charge at 13.8V | About 5 Years | |
Capacity affected by Temperature | 40°C (104°F) | 102% | |
25°C (77°F) | 100% | ||
0°C (32°F) | 85% | ||
-15°C (5°F) | 65% | ||
Self-Discharge | Capacity after 3 month storage | 90% | |
Capacity after 6 month storage | 80% | ||
Capacity after 12 month storage | 62% | ||
Charge (Constant Voltage) 25°C(77°F) | Cycle | Initial Charging Current Less than 54A | |
Float | Voltage 13.5-13.8V |
12V Front access terminal Series