Quick Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: GOLD LIGHT POWER/OEM brand
Model Number: GLP12-125
Usage: telecom system,Solar/ wind system, EPS/UPS system etc.
Voltage:12v
Sealed Type: Sealed
Maintenance Type: Free
Size: L 562* W 114* H188 * TH 188 (MM)
Weight: 38.5kg
Nominal Capacity: 125Ah
Name: 12V 125AH MF Front Terminal Access Deep Cycle Solar Gel Batteries
Material: High Pure Lead 99.999%
Color: Orange red, Black,Drak gray
Certificate: CE.IEC,ISO
Warranty: 3 Years Free replacement
Working tempeature: -20℃~60℃
50% DOD: 1200 Cycles
Design Floating Life @ 25℃: 15years
Self-Discharge@25℃: Less than 3%
Manufacture: YES
Product Description
12V125AH front Access Terminal AGM Battery
Hot Sale 12V125AH Front Access Terminal AGM VRLA UPS EPS Battery Telecom Battery Communication Battery
Specification
FL12-125 | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Design Floating Life @ 25℃ | 15 Years | ||
Nominal Capacity @ 25℃ | 10 hour rate @12.5A,10.8V | 125Ah | |
Capacity @ 25℃ | 20hour rate (6.63A,10.8V) | 132.6Ah | |
5 hour rate (22.0A,10.5V) | 1100Ah | ||
1 hour rate (79.8A,9.6V) | 79.8Ah | ||
Internal Resistance | Full Charged Battery @ 25℃ | ≤4.9mΩ | |
Ambient Temperature | Discharge | -20℃~60℃ | |
Charge | -10℃~60℃ | ||
Storage | -20℃~45℃ | ||
Max.Discharge Current | @ 25℃ 750A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 105% | |
25℃ | 100% | ||
0℃ | 85% | ||
-15℃ | 65% | ||
Self-Discharge @25℃per Month | 3% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 32.0A Voltage 13.6-13.8V | |
Cycle Use | Initial Charging Current Less than 32.0A Voltage 14.4-14.9V | ||
Dimension (mm*mm*mm) | Length(mm) 562±1 Width(mm) 114±1 Height(mm) 188±1 Total Heigth(mm) 188±1 | ||
Weight (kg) | Weight(kg) 38.5±3% |
12V Front access terminal Series